Compartment RCOR6
Properties
Description: | |
Purpose: | COR |
Volume: | 64.8 m³ |
Vessel: | S-CORVETTE_EQP |
Location of the compartment in the vessel and the EBPs surrounding the compartment:
EBPs
The following EBPs are located in this compartment:
Name | Adjacent compartment | Orientation | Area | Plate thickness | Plate material | Plate mass | Stiffener material | Mass from stiffeners | Total EBP mass | CoG X | CoG Y | CoG Z | Ballistic protection ID | Ballistic protection thickness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBP.RCIC.10 | RCIC | Z | 21.60 m² | 5.0 mm | A | 847.80 kg | A | 824.19 kg | 1,671.99 kg | 54.00 m | 0.00 m | 8.60 m | MST | 5.0 mm |
EBP.RCOR5.2 | RCOR5 | X | 6.00 m² | 8.0 mm | A | 376.80 kg | A | 162.02 kg | 538.82 kg | 48.60 m | 0.00 m | 7.10 m | MST | 8.0 mm |
EBP.RCOR6.5 | RSTK1 | Z | 2.40 m² | 6.0 mm | A | 113.04 kg | A | 170.97 kg | 284.01 kg | 49.20 m | 0.00 m | 5.60 m | MST | 6.0 mm |
EBP.RCOR6.2 | RCOR7 | X | 6.00 m² | 8.0 mm | A | 376.80 kg | A | 162.02 kg | 538.82 kg | 59.40 m | 0.00 m | 7.10 m | MST | 8.0 mm |
EBP.RCOR6.6 | RERFORE | Z | 19.20 m² | 6.0 mm | A | 904.32 kg | A | 1,878.82 kg | 2,783.14 kg | 54.60 m | 0.00 m | 5.60 m | MST | 6.0 mm |
EBP.RCOR6.3 | RECR2 | Y | 32.40 m² | 6.0 mm | A | 1,526.04 kg | A | 560.49 kg | 2,086.53 kg | 54.00 m | -1.00 m | 7.10 m | MST | 6.0 mm |
EBP.RCOR6.4 | RMSW2 | Y | 32.40 m² | 6.0 mm | A | 1,526.04 kg | A | 560.49 kg | 2,086.53 kg | 54.00 m | 1.00 m | 7.10 m | MST | 6.0 mm |
More information about Materials and Structures.
Equipment
This compartment does not contain any equipment.
Detonation
Detonation does not take place in this compartment in any of the cases.
Damage
The probability that this compartment gets damaged is 6.43 %.
It's damaged in the following cases:
# | Name | Probability | Cause | Warhead |
---|---|---|---|---|
27 | EXOCET-RECR2 | 0.55 % | Pressure, fragmentation | EXOCET |
36 | EXOCET-RERFORE | 5.34 % | Fragmentation | EXOCET |
48 | EXOCET-RMSW2 | 0.55 % | Pressure, fragmentation | EXOCET |