Compartment R.TD04S
Properties
Description: | Cabin |
Purpose: | ACC |
Volume: | 33.3 m³ |
Vessel: | PATROLBOAT |
Location of the compartment in the vessel and the EBPs surrounding the compartment:
EBPs
The following EBPs are located in this compartment:
Name | Adjacent compartment | Orientation | Area | Plate thickness | Plate material | Plate mass | Stiffener material | Mass from stiffeners | Total EBP mass | CoG X | CoG Y | CoG Z | Ballistic protection ID | Ballistic protection thickness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBP.R.DB08C.10 | R.DB08C | Z | 12.14 m² | 5.0 mm | A | 476.55 kg | A | 423.51 kg | 900.05 kg | 19.37 m | -1.74 m | 2.07 m | MST | 5.0 mm |
EBP.R.TD03S.3 | R.TD03S | X | 5.43 m² | 5.0 mm | A | 213.14 kg | A | 68.13 kg | 281.27 kg | 17.40 m | -2.72 m | 3.32 m | MST | 5.0 mm |
EBP.R.TD03C.10 | R.TD03C | X | 2.50 m² | 5.0 mm | A | 98.22 kg | A | 22.83 kg | 121.06 kg | 18.30 m | -0.16 m | 3.36 m | MST | 5.0 mm |
EBP.R.TD04P.4 | R.TD04P | Y | 7.05 m² | 5.0 mm | A | 276.73 kg | A | 337.65 kg | 614.38 kg | 19.66 m | 0.32 m | 3.38 m | MST | 5.0 mm |
EBP.R.TD04S.3 | R.TD05P | X | 0.86 m² | 7.0 mm | A | 47.50 kg | A | 22.90 kg | 70.40 kg | 21.00 m | 0.16 m | 3.40 m | MST | 7.0 mm |
EBP.R.TD04S.13 | R.TD10C | Y | 2.27 m² | 5.0 mm | A | 89.28 kg | A | 57.31 kg | 146.59 kg | 17.85 m | -1.63 m | 3.34 m | MST | 5.0 mm |
EBP.R.TD04S.11 | R.TD10C | X | 2.49 m² | 5.0 mm | A | 97.70 kg | A | 23.86 kg | 121.57 kg | 18.30 m | -1.14 m | 3.35 m | MST | 5.0 mm |
EBP.R.TD04S.2 | R.TD05S | X | 9.70 m² | 7.0 mm | A | 533.25 kg | A | 290.84 kg | 824.09 kg | 21.00 m | -1.84 m | 3.41 m | MST | 7.0 mm |
EBP.R.TD04S.9 | R.DM01C | Z | 0.88 m² | 5.0 mm | A | 34.46 kg | A | 5.86 kg | 40.32 kg | 19.65 m | 0.16 m | 4.69 m | MST | 5.0 mm |
EBP.R.TD04S.8 | R.DM01C | Z | 1.76 m² | 5.0 mm | A | 68.93 kg | A | 37.64 kg | 106.57 kg | 19.65 m | -0.32 m | 4.68 m | MST | 5.0 mm |
EBP.R.TD04S.6 | OUTSIDE | Z | 0.70 m² | 5.0 mm | A | 27.30 kg | A | 6.98 kg | 34.28 kg | 19.20 m | -3.80 m | 4.53 m | MST | 5.0 mm |
EBP.R.TD04S.7 | R.DM07S | Z | 10.12 m² | 5.0 mm | A | 397.19 kg | A | 408.01 kg | 805.20 kg | 19.32 m | -2.27 m | 4.62 m | MST | 5.0 mm |
EBP.R.TD04S.10 | OUTSIDE | Y | 8.97 m² | 6.3 mm | A | 443.39 kg | A | 388.07 kg | 831.46 kg | 19.22 m | -3.77 m | 3.29 m | MST | 6.3 mm |
More information about Materials and Structures.
Equipment
This compartment does not contain any equipment.
Detonation
The probability that detonation takes place in this compartment is 1.09 %.
Detonation takes place in this compartment in the following cases:
# | Name | Probability | Warhead |
---|---|---|---|
13 | EXOCET-RTD04S | 1.09 % | EXOCET |
Damage
The probability that this compartment gets damaged is 6.51 %.
It's damaged in the following cases:
# | Name | Probability | Cause | Warhead |
---|---|---|---|---|
11 | EXOCET-RTD03S | 1.03 % | Pressure, fragmentation, flooding | EXOCET |
12 | EXOCET-RTD04P | 1.09 % | Pressure, fragmentation, flooding | EXOCET |
13 | EXOCET-RTD04S | 1.09 % | Pressure, fragmentation, flooding | EXOCET |
15 | EXOCET-RTD05S | 0.97 % | Pressure, fragmentation, flooding | EXOCET |
23 | EXOCET-RDM01C | 1.25 % | Pressure, fragmentation | EXOCET |
33 | EXOCET-RDM07S | 1.08 % | Pressure, fragmentation | EXOCET |