Compartment R.MAST
Properties
Description: | Mast |
Purpose: | MAP |
Volume: | 14.2 m³ |
Vessel: | PATROLBOAT |
Location of the compartment in the vessel and the EBPs surrounding the compartment:
EBPs
The following EBPs are located in this compartment:
Name | Adjacent compartment | Orientation | Area | Plate thickness | Plate material | Plate mass | Stiffener material | Mass from stiffeners | Total EBP mass | CoG X | CoG Y | CoG Z | Ballistic protection ID | Ballistic protection thickness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBP.R.D101C.14 | R.D101C | Z | 3.35 m² | 4.0 mm | A | 105.03 kg | ALMG4 | 60.83 kg | 165.87 kg | 15.69 m | 0.00 m | 9.60 m | MST | 4.0 mm |
EBP.R.D102P.8 | R.D102P | Z | 1.76 m² | 4.0 mm | A | 55.11 kg | ALMG4 | 12.45 kg | 67.56 kg | 14.70 m | 0.81 m | 9.60 m | MST | 4.0 mm |
EBP.R.D102S.8 | R.D102S | Z | 0.01 m² | 4.0 mm | A | 0.47 kg | 0.00 kg | 0.47 kg | 14.70 m | -0.99 m | 9.60 m | MST | 4.0 mm | |
EBP.R.D103S.10 | R.D103S | Z | 0.63 m² | 4.0 mm | A | 19.78 kg | ALMG4 | 3.73 kg | 23.52 kg | 15.90 m | -0.82 m | 9.60 m | MST | 4.0 mm |
EBP.R.MAST.13 | OUTSIDE | Z | 0.18 m² | 4.0 mm | ALMG4 | 2.02 kg | 0.00 kg | 2.02 kg | 14.55 m | 0.00 m | 15.20 m | AL | 4.0 mm | |
EBP.R.MAST.9 | OUTSIDE | Z | 1.56 m² | 4.0 mm | ALMG4 | 17.47 kg | 0.00 kg | 17.47 kg | 15.53 m | 0.00 m | 13.60 m | AL | 4.0 mm | |
EBP.R.MAST.1 | OUTSIDE | X | 7.68 m² | 4.0 mm | ALMG4 | 86.02 kg | 0.00 kg | 86.02 kg | 14.40 m | 0.00 m | 11.92 m | AL | 4.0 mm | |
EBP.R.MAST.12 | OUTSIDE | Y | 0.73 m² | 4.0 mm | ALMG4 | 8.13 kg | 0.00 kg | 8.13 kg | 14.63 m | 0.41 m | 14.31 m | AL | 4.0 mm | |
EBP.R.MAST.11 | OUTSIDE | Y | 0.73 m² | 4.0 mm | ALMG4 | 8.13 kg | 0.00 kg | 8.13 kg | 14.63 m | -0.41 m | 14.31 m | AL | 4.0 mm | |
EBP.R.MAST.10 | OUTSIDE | X | 1.30 m² | 4.0 mm | ALMG4 | 14.59 kg | 0.00 kg | 14.59 kg | 14.86 m | 0.00 m | 14.33 m | AL | 4.0 mm | |
EBP.R.MAST.3 | OUTSIDE | Y | 8.44 m² | 4.0 mm | ALMG4 | 94.55 kg | 0.00 kg | 94.55 kg | 15.46 m | -0.81 m | 11.50 m | AL | 4.0 mm | |
EBP.R.MAST.4 | OUTSIDE | Y | 8.44 m² | 4.0 mm | ALMG4 | 94.55 kg | 0.00 kg | 94.55 kg | 15.46 m | 0.81 m | 11.50 m | AL | 4.0 mm | |
EBP.R.MAST.2 | OUTSIDE | X | 6.47 m² | 4.0 mm | ALMG4 | 72.48 kg | 0.00 kg | 72.48 kg | 16.53 m | 0.00 m | 11.43 m | AL | 4.0 mm |
More information about Materials and Structures.
Equipment
This compartment does not contain any equipment.
Detonation
The probability that detonation takes place in this compartment is 4.00 %.
Detonation takes place in this compartment in the following cases:
# | Name | Probability | Warhead |
---|---|---|---|
49 | EXOCET-RMAST | 4.00 % | EXOCET |
Damage
The probability that this compartment gets damaged is 24.35 %.
It's damaged in the following cases:
# | Name | Probability | Cause | Warhead |
---|---|---|---|---|
3 | EXOCET-RDB06C | 2.20 % | Pressure | EXOCET |
12 | EXOCET-RTD04P | 1.09 % | Pressure | EXOCET |
37 | EXOCET-RD101C | 1.68 % | Pressure | EXOCET |
38 | EXOCET-RD102P | 0.29 % | Pressure, fragmentation | EXOCET |
39 | EXOCET-RD103P | 2.99 % | Pressure | EXOCET |
44 | EXOCET-RD106C | 7.16 % | Fragmentation | EXOCET |
46 | EXOCET-RD103S | 1.80 % | Pressure, fragmentation | EXOCET |
47 | EXOCET-RD104S | 2.50 % | Fragmentation | EXOCET |
48 | EXOCET-RD105S | 0.63 % | Fragmentation | EXOCET |
49 | EXOCET-RMAST | 4.00 % | Pressure, fragmentation | EXOCET |