Compartment R.D104P
Properties
Description: | Storage |
Purpose: | DST |
Volume: | 7.9 m³ |
Vessel: | PATROLBOAT |
Location of the compartment in the vessel and the EBPs surrounding the compartment:
EBPs
The following EBPs are located in this compartment:
Name | Adjacent compartment | Orientation | Area | Plate thickness | Plate material | Plate mass | Stiffener material | Mass from stiffeners | Total EBP mass | CoG X | CoG Y | CoG Z | Ballistic protection ID | Ballistic protection thickness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBP.R.DM01C.29 | R.DM01C | Z | 1.17 m² | 4.0 mm | A | 36.74 kg | ALMG4 | 1.37 kg | 38.11 kg | 18.60 m | 0.81 m | 7.20 m | MST | 4.0 mm |
EBP.R.DM05P.13 | R.DM05P | Z | 1.76 m² | 4.0 mm | A | 55.11 kg | ALMG4 | 42.13 kg | 97.24 kg | 18.95 m | 1.84 m | 7.20 m | MST | 4.0 mm |
EBP.R.D101C.23 | R.D101C | X | 1.82 m² | 4.0 mm | ALMG4 | 20.38 kg | ALMG4 | 1.49 kg | 21.87 kg | 20.10 m | 1.95 m | 8.60 m | AL | 4.0 mm |
EBP.R.D101C.25 | R.D101C | Y | 2.52 m² | 4.0 mm | ALMG4 | 28.22 kg | ALMG4 | 4.66 kg | 32.88 kg | 19.65 m | 1.63 m | 8.60 m | AL | 4.0 mm |
EBP.R.D101C.4 | R.D101C | Y | 3.24 m² | 4.0 mm | ALMG4 | 36.29 kg | ALMG4 | 4.56 kg | 40.85 kg | 18.62 m | 0.32 m | 8.56 m | AL | 4.0 mm |
EBP.R.D101C.20 | R.D101C | X | 3.64 m² | 4.0 mm | ALMG4 | 40.77 kg | ALMG4 | 6.31 kg | 47.08 kg | 19.20 m | 0.97 m | 8.60 m | AL | 4.0 mm |
EBP.R.D103P.3 | R.D103P | X | 4.68 m² | 4.0 mm | ALMG4 | 52.42 kg | ALMG4 | 6.66 kg | 59.07 kg | 18.00 m | 1.30 m | 8.40 m | AL | 4.0 mm |
EBP.R.D104P.7 | OUTSIDE | Z | 0.58 m² | 4.0 mm | A | 18.37 kg | ALMG4 | 3.94 kg | 22.31 kg | 18.15 m | 1.30 m | 9.60 m | MST | 4.0 mm |
EBP.R.D104P.8 | OUTSIDE | X | 0.78 m² | 4.0 mm | ALMG4 | 8.74 kg | ALMG4 | 4.25 kg | 12.99 kg | 18.30 m | 1.30 m | 9.80 m | AL | 4.0 mm |
EBP.R.D104P.3 | R.D106P | Y | 1.68 m² | 4.0 mm | ALMG4 | 18.82 kg | ALMG4 | 1.49 kg | 20.30 kg | 19.80 m | 2.28 m | 8.60 m | AL | 4.0 mm |
EBP.R.D104P.9 | OUTSIDE | Z | 2.34 m² | 4.0 mm | A | 73.48 kg | ALMG4 | 28.70 kg | 102.18 kg | 18.97 m | 1.46 m | 10.00 m | MST | 4.0 mm |
EBP.R.D104P.4 | R.D105P | Y | 4.08 m² | 4.0 mm | ALMG4 | 45.70 kg | ALMG4 | 6.15 kg | 51.85 kg | 18.77 m | 2.28 m | 8.56 m | AL | 4.0 mm |
More information about Materials and Structures.
Equipment
This compartment does not contain any equipment.
Detonation
The probability that detonation takes place in this compartment is 0.42 %.
Detonation takes place in this compartment in the following cases:
# | Name | Probability | Warhead |
---|---|---|---|
40 | EXOCET-RD104P | 0.42 % | EXOCET |
Damage
The probability that this compartment gets damaged is 36.78 %.
It's damaged in the following cases:
# | Name | Probability | Cause | Warhead |
---|---|---|---|---|
12 | EXOCET-RTD04P | 1.09 % | Pressure | EXOCET |
14 | EXOCET-RTD05P | 0.97 % | Pressure | EXOCET |
23 | EXOCET-RDM01C | 1.25 % | Pressure, fragmentation | EXOCET |
29 | EXOCET-RDM04P | 1.55 % | Pressure | EXOCET |
31 | EXOCET-RDM05P | 4.31 % | Pressure, fragmentation | EXOCET |
32 | EXOCET-RDM06S | 0.56 % | Pressure | EXOCET |
33 | EXOCET-RDM07S | 1.08 % | Pressure | EXOCET |
37 | EXOCET-RD101C | 1.68 % | Pressure, fragmentation | EXOCET |
38 | EXOCET-RD102P | 0.29 % | Pressure, fragmentation | EXOCET |
39 | EXOCET-RD103P | 2.99 % | Pressure, fragmentation | EXOCET |
40 | EXOCET-RD104P | 0.42 % | Pressure, fragmentation | EXOCET |
41 | EXOCET-RD105P | 0.67 % | Pressure, fragmentation | EXOCET |
42 | EXOCET-RD106P | 0.77 % | Pressure, fragmentation | EXOCET |
43 | EXOCET-RD107P | 1.55 % | Pressure, fragmentation | EXOCET |
44 | EXOCET-RD106C | 7.16 % | Pressure, fragmentation | EXOCET |
45 | EXOCET-RD102S | 1.51 % | Pressure | EXOCET |
46 | EXOCET-RD103S | 1.80 % | Pressure, fragmentation | EXOCET |
47 | EXOCET-RD104S | 2.50 % | Pressure, fragmentation | EXOCET |
48 | EXOCET-RD105S | 0.63 % | Fragmentation | EXOCET |
49 | EXOCET-RMAST | 4.00 % | Fragmentation | EXOCET |