Case EXOCET-RTD08C
Description
No stability issues. Probability assigned to this case: 4.03 %
Warhead
Warhead: | EXOCET |
Explosive: | TNT |
Explosive mass: | 43.0 kg |
Casing mass: | 119.0 kg |
Detonation location
Compartment: | R.TD08C |
Coordinates: | X = 33.11 m, Y = 0.00 m, Z = 4.10 m |
Operational readiness
Operational Readiness Level after hit: | ORL1 |
Floating position indicative level: | F1 |
Floating position description: | No stability issues |
Heel: | 0.00 ° |
System level: | S1 |
Critical systems remaining: | 91.7 % |
Non-critical systems remaining: | |
Systems remaining (critical or not): | 91.7 % |
Equipment remaining: | 98.1 % |
Compartment damage level: | C1 |
The share of compartment volume not damaged: | 93.8 % |
Compartments remaining: | 91.8 % |
Structural Damage
Fragment Damage
Pressure Damage
Pressure damaged compartments: | 5 |
Fragmentation damaged compartments: | 5 |
Flooded compartments: | 0 |
Total damaged compartments: | 5 |
List of damaged compartments
ID | Description | Damage type |
---|---|---|
R.TD08C | Machinery | Pressure, fragmentation |
R.TD09P | Machinery | Pressure, fragmentation |
R.TD09S | Machinery | Pressure, fragmentation |
R.DB12C | Bow Truster | Pressure, fragmentation |
R.TD07S | Ammunition Storage | Pressure, fragmentation |
Equipment Damage
List of lost equipment
ID | Equipment table | Description | Cause |
---|---|---|---|
A-STOMG | EQP*A-STO | Main guns ammunition storage | pressure |
Damage to Routes
ID | Lost, cause |
---|---|
MG_C3 | killed:frag/ |
MG_C1 | killed:frag/ |
MG_C2 | killed:frag/ |
Damage to Systems
Name | ID | Parent system | Redundancy groups | Critical? | Lost, cause | Repairable, cause |
---|---|---|---|---|---|---|
MG | MG | Yes | fragments, pressure | |||
MG CIC control | MG CIC control | MG | MG Control RG | Yes | fragments | |
MG_BRI control | MG_BRI control | MG | MG Control RG | Yes | fragments |
Floating Position
No stability issues.
Initial | After hit | |
---|---|---|
Draught: | 2.29 m | 2.29 m |
Trim: | 0.27 m | 0.29 m |
Heel: | 0.00 ° | 0.00 ° |
GM: | 1.00 m | 1.00 m |
Floating position after hit:
GZ Curve
GZ curve after hit:
Longitudinal Strength Curves
Longitudinal strength curves after hit: