Case EXOCET-RDM09S
Description
No stability issues. Probability assigned to this case: 1.37 %
Warhead
Warhead: | EXOCET |
Explosive: | TNT |
Explosive mass: | 43.0 kg |
Casing mass: | 119.0 kg |
Detonation location
Compartment: | R.DM09S |
Coordinates: | X = 25.13 m, Y = -2.45 m, Z = 5.99 m |
Operational readiness
Operational Readiness Level after hit: | ORL4 |
Floating position indicative level: | F1 |
Floating position description: | No stability issues |
Heel: | 0.00 ° |
System level: | S4 |
Critical systems remaining: | 38.9 % |
Non-critical systems remaining: | |
Systems remaining (critical or not): | 38.9 % |
Equipment remaining: | 96.2 % |
Compartment damage level: | C4 |
The share of compartment volume not damaged: | 64.1 % |
Compartments remaining: | 73.8 % |
Structural Damage
Fragment Damage
Pressure Damage
Pressure damaged compartments: | 15 |
Fragmentation damaged compartments: | 11 |
Flooded compartments: | 0 |
Total damaged compartments: | 16 |
List of damaged compartments
ID | Description | Damage type |
---|---|---|
R.DM09S | CIC | Pressure, fragmentation |
R.TD05S | Cabin | Pressure, fragmentation |
R.TD06S | Cabin | Pressure, fragmentation |
R.DM01C | Corridor | Pressure, fragmentation |
R.DM08S | Galley Storage | Pressure, fragmentation |
R.D105S | Machinery | Pressure |
R.DM10S | Ammunition | Pressure, fragmentation |
R.D106C | Bridge | Pressure, fragmentation |
R.DM05P | Mess | Pressure, fragmentation |
R.DM07S | Galley | Pressure, fragmentation |
R.D104S | Cabin | Pressure |
R.D101C | Corridor | Pressure |
R.D107P | Radio | Pressure |
R.DM06S | Galley store | Pressure, fragmentation |
R.D103S | Cabin | Pressure |
R.DM05S | Emergency Generator | Fragmentation |
Equipment Damage
List of lost equipment
ID | Equipment table | Description | Cause |
---|---|---|---|
BRI | EQP*CON | Bridge | pressure |
CIC | EQP*CON | Cic | fragments, pressure |
Damage to Routes
ID | Lost, cause |
---|---|
EL4 | killed:frag/ |
EL4_backup | killed:frag/ |
DO20 | killed:frag/ |
DO19 | killed:frag/ |
AAG2 | killed:frag/ |
CIC EL 1 | killed:frag/ |
CIC EL 2 | killed:frag/ |
AAG4 | killed:frag/ |
AAG1 | killed:frag/ |
AAG3 | killed:frag/ |
COM1 | killed:frag/ |
RAD RM EL supply | killed:frag/ |
RAD_CIC | killed:frag/ |
MG_C3 | killed:frag/ |
MG_C1 | killed:frag/ |
MG_C2 | killed:frag/ |
Trans1_2 | killed:frag/ |
Trans1 | killed:frag/ |
Trans2 | killed:frag/ |
Trans2 _2 | killed:frag/ |
STEERING1 | killed:frag/ |
Streering1 backup | killed:frag/ |
STEERING2 | killed:frag/ |
Streering2 backup | killed:frag/ |
Damage to Systems
Name | ID | Parent system | Redundancy groups | Critical? | Lost, cause | Repairable, cause |
---|---|---|---|---|---|---|
AAG1 | AAG1 | Yes | fragments, pressure | |||
AAG1 BRI control | AAG1 BRI control | AAG1 | AAG1 Control RG | Yes | fragments, pressure | |
BRI | BRI | AAG1 BRI control AAG2 BRI control CON MG_BRI control Trans1 Trans2 | CON RG | Yes | fragments, pressure | |
Gen er | Gen er | EL | EL RG | Yes | fragments | |
DO lines_GEN_ER | DO lines_GEN_ER | Gen er | Yes | fragments | ||
AAG1 CIC control | AAG1 CIC control | AAG1 | AAG1 Control RG | Yes | fragments, pressure | |
CIC | CIC | AAG1 CIC control AAG2 CIC control CON MG CIC control | CON RG | Yes | fragments, pressure | |
AAG2 | AAG2 | Yes | fragments, pressure | |||
AAG2 BRI control | AAG2 BRI control | AAG2 | AAG2 Control RG | Yes | fragments, pressure | |
AAG2 CIC control | AAG2 CIC control | AAG2 | AAG2 Control RG | Yes | fragments, pressure | |
COM | COM | Yes | fragments, pressure | |||
CON | CON | COM STEERING | Yes | fragments, pressure | ||
RAD | RAD | COM | Yes | fragments | ||
MG | MG | Yes | fragments, pressure | |||
MG CIC control | MG CIC control | MG | MG Control RG | Yes | fragments, pressure | |
MG_BRI control | MG_BRI control | MG | MG Control RG | Yes | fragments, pressure | |
PROPULSION | PROPULSION | Yes | fragments, pressure | |||
Trans1 | Trans1 | PROPULSION | PROPULSION Trans RG | Yes | fragments, pressure | |
Trans2 | Trans2 | PROPULSION | PROPULSION Trans RG | Yes | fragments, pressure | |
STEERING | STEERING | Yes | fragments, pressure | |||
Str1 | Str1 | STEERING | STEERING Str | Yes | fragments | |
Str2 | Str2 | STEERING | STEERING Str | Yes | fragments |
Floating Position
No stability issues.
Initial | After hit | |
---|---|---|
Draught: | 2.29 m | 2.29 m |
Trim: | 0.27 m | 0.29 m |
Heel: | 0.00 ° | 0.00 ° |
GM: | 1.00 m | 1.00 m |
Floating position after hit:
GZ Curve
GZ curve after hit:
Longitudinal Strength Curves
Longitudinal strength curves after hit: