Case EXOCET-RDM05S
Description
No stability issues. Probability assigned to this case: 0.93 %
Warhead
Warhead: | EXOCET |
Explosive: | TNT |
Explosive mass: | 43.0 kg |
Casing mass: | 119.0 kg |
Detonation location
Compartment: | R.DM05S |
Coordinates: | X = 14.04 m, Y = -2.08 m, Z = 5.83 m |
Operational readiness
Operational Readiness Level after hit: | ORL4 |
Floating position indicative level: | F1 |
Floating position description: | No stability issues |
Heel: | 0.00 ° |
System level: | S4 |
Critical systems remaining: | 5.6 % |
Non-critical systems remaining: | |
Systems remaining (critical or not): | 5.6 % |
Equipment remaining: | 92.5 % |
Compartment damage level: | C4 |
The share of compartment volume not damaged: | 62.9 % |
Compartments remaining: | 65.6 % |
Structural Damage
Fragment Damage
Pressure Damage
Pressure damaged compartments: | 20 |
Fragmentation damaged compartments: | 17 |
Flooded compartments: | 0 |
Total damaged compartments: | 21 |
List of damaged compartments
ID | Description | Damage type |
---|---|---|
R.DM05S | Emergency Generator | Pressure, fragmentation |
R.DB06C | CCM | Pressure, fragmentation |
R.TD03S | Cabin | Pressure, fragmentation |
R.DM01C | Corridor | Pressure, fragmentation |
R.DM02S | Stairs | Pressure, fragmentation |
R.DM04S | Machinery | Pressure, fragmentation |
R.D101C | Corridor | Pressure, fragmentation |
R.D103S | Cabin | Pressure, fragmentation |
R.D102S | Ammunition Storage | Pressure, fragmentation |
R.DM06S | Galley store | Pressure, fragmentation |
R.DB07S | Diesel Oil | Pressure |
R.D102P | Storage | Pressure |
R.DM02P | Storage | Pressure, fragmentation |
R.DM04P | Storage | Pressure, fragmentation |
R.DM05P | Mess | Pressure, fragmentation |
R.DM03S | Machinery | Pressure, fragmentation |
R.D103P | Cabin | Pressure |
R.D104S | Cabin | Pressure |
R.DM07S | Galley | Pressure, fragmentation |
R.DM08S | Galley Storage | Pressure, fragmentation |
R.DM09S | CIC | Fragmentation |
Equipment Damage
List of lost equipment
ID | Equipment table | Description | Cause |
---|---|---|---|
GEN-ER | EQP*EL | Emergency generator | fragments, pressure |
DO4 | EQP*DO | Diesel oil Main tank | pressure |
TAB | EQP*EL | Table | pressure |
A-STOAAG | EQP*A-STO | Ammo for antiairguns | pressure |
Damage to Routes
ID | Lost, cause |
---|---|
EL4 | killed:frag/ |
EL4_backup | killed:frag/ |
EL3 | killed:frag/ |
DO20 | killed:frag/ |
DO19 | killed:frag/ |
EL2 | killed:frag/ |
EL1 | killed:frag/ |
CIC EL 1 | killed:frag/ |
CIC EL 2 | killed:frag/ |
AAG4 | killed:frag/ |
AAG1 | killed:frag/ |
AAG3 | killed:frag/ |
RAD_CIC | killed:frag/ |
CRA EL supply | killed:frag/ |
DO2 | killed:frag/ |
Trans1_2 | killed:frag/ |
Trans1 | killed:frag/ |
Trans2 | killed:frag/ |
Trans2 _2 | killed:frag/ |
STEERING1 | killed:frag/ |
Streering1 backup | killed:frag/ |
Streering2 backup | killed:frag/ |
Damage to Systems
Name | ID | Parent system | Redundancy groups | Critical? | Lost, cause | Repairable, cause |
---|---|---|---|---|---|---|
AAG1 | AAG1 | Yes | fragments, pressure | |||
AAG1 BRI control | AAG1 BRI control | AAG1 | AAG1 Control RG | Yes | fragments, pressure | |
BRI | BRI | AAG1 BRI control AAG2 BRI control CON MG_BRI control Trans1 Trans2 | CON RG | Yes | fragments, pressure | |
EL | EL | BRI CIC COM CRA | Yes | fragments, pressure | ||
Gen er | Gen er | EL | EL RG | Yes | fragments, pressure | |
DO lines_GEN_ER | DO lines_GEN_ER | Gen er | Yes | fragments, pressure | ||
DO Main tanks | DO Main tanks | DO lines_GEN_ER DO lines ENG1_AU DO lines ENG2_AU DO lines ENG2 DO_lines ENG1 | Yes | pressure | ||
Gen1 | Gen1 | EL | EL RG | Yes | fragments, pressure | |
EN_AU1 | EN_AU1 | Gen1 | Yes | pressure | ||
DO lines ENG1_AU | DO lines ENG1_AU | EN_AU1 Eng1 | Yes | pressure | ||
Gen2 | Gen2 | EL | EL RG | Yes | fragments, pressure | |
EN_AU2 | EN_AU2 | Gen2 | Yes | pressure | ||
DO lines ENG2_AU | DO lines ENG2_AU | EN_AU2 | Yes | pressure | ||
AAG1 CIC control | AAG1 CIC control | AAG1 | AAG1 Control RG | Yes | fragments, pressure | |
CIC | CIC | AAG1 CIC control AAG2 CIC control CON MG CIC control | CON RG | Yes | fragments, pressure | |
AAG2 | AAG2 | Yes | fragments, pressure | |||
AAG2 BRI control | AAG2 BRI control | AAG2 | AAG2 Control RG | Yes | fragments, pressure | |
AAG2 CIC control | AAG2 CIC control | AAG2 | AAG2 Control RG | Yes | fragments, pressure | |
COM | COM | Yes | fragments, pressure | |||
CON | CON | COM STEERING | Yes | fragments, pressure | ||
CRA | CRA | Yes | fragments, pressure | |||
DO lines ENG2 | DO lines ENG2 | Eng2 | Yes | fragments, pressure | ||
DO_lines ENG1 | DO_lines ENG1 | Yes | pressure | |||
ENG | ENG | Yes | pressure | |||
Eng1 | Eng1 | ENG Trans1 | ENG RG | Yes | pressure | |
Eng2 | Eng2 | ENG Trans2 | ENG RG | Yes | fragments, pressure | |
MG | MG | Yes | fragments, pressure | |||
MG CIC control | MG CIC control | MG | MG Control RG | Yes | fragments, pressure | |
MG_BRI control | MG_BRI control | MG | MG Control RG | Yes | fragments, pressure | |
PROPULSION | PROPULSION | Yes | fragments, pressure | |||
Trans1 | Trans1 | PROPULSION | PROPULSION Trans RG | Yes | fragments, pressure | |
Trans2 | Trans2 | PROPULSION | PROPULSION Trans RG | Yes | fragments, pressure | |
STEERING | STEERING | Yes | fragments, pressure | |||
Str1 | Str1 | STEERING | STEERING Str | Yes | fragments |
Floating Position
No stability issues.
Initial | After hit | |
---|---|---|
Draught: | 2.29 m | 2.29 m |
Trim: | 0.27 m | 0.29 m |
Heel: | 0.00 ° | 0.00 ° |
GM: | 1.00 m | 1.00 m |
Floating position after hit:
GZ Curve
GZ curve after hit:
Longitudinal Strength Curves
Longitudinal strength curves after hit: