Case EXOCET-RD106P
Description
No stability issues. Probability assigned to this case: 0.77 %
Warhead
Warhead: | EXOCET |
Explosive: | TNT |
Explosive mass: | 43.0 kg |
Casing mass: | 119.0 kg |
Detonation location
Compartment: | R.D106P |
Coordinates: | X = 20.40 m, Y = 2.83 m, Z = 8.55 m |
Operational readiness
Operational Readiness Level after hit: | ORL4 |
Floating position indicative level: | F1 |
Floating position description: | No stability issues |
Heel: | 0.00 ° |
System level: | S4 |
Critical systems remaining: | 61.1 % |
Non-critical systems remaining: | |
Systems remaining (critical or not): | 61.1 % |
Equipment remaining: | 100.0 % |
Compartment damage level: | C4 |
The share of compartment volume not damaged: | 65.8 % |
Compartments remaining: | 72.1 % |
Structural Damage
Fragment Damage
Pressure Damage
Pressure damaged compartments: | 17 |
Fragmentation damaged compartments: | 9 |
Flooded compartments: | 0 |
Total damaged compartments: | 17 |
List of damaged compartments
ID | Description | Damage type |
---|---|---|
R.D106P | Machinery | Pressure, fragmentation |
R.D101C | Corridor | Pressure, fragmentation |
R.D104P | Storage | Pressure, fragmentation |
R.D105P | Machinery | Pressure, fragmentation |
R.D107P | Radio | Pressure, fragmentation |
R.DM05P | Mess | Pressure, fragmentation |
R.DM01C | Corridor | Pressure |
R.D102P | Storage | Pressure |
R.D106C | Bridge | Pressure, fragmentation |
R.D103S | Cabin | Pressure |
R.D104S | Cabin | Pressure, fragmentation |
R.D103P | Cabin | Pressure, fragmentation |
R.DM04P | Storage | Pressure |
R.DM08S | Galley Storage | Pressure |
R.DM07S | Galley | Pressure |
R.DM09S | CIC | Pressure |
R.D105S | Machinery | Pressure |
Equipment Damage
No damage to equipment.
Damage to Routes
ID | Lost, cause |
---|---|
EL4 | killed:frag/ |
EL4_backup | killed:frag/ |
AAG2 | killed:frag/ |
AAG4 | killed:frag/ |
AAG1 | killed:frag/ |
COM1 | killed:frag/ |
RAD RM EL supply | killed:frag/ |
RAD_CIC | killed:frag/ |
MG_C1 | killed:frag/ |
MG_C2 | killed:frag/ |
Trans1_2 | killed:frag/ |
Trans1 | killed:frag/ |
Trans2 | killed:frag/ |
Trans2 _2 | killed:frag/ |
STEERING1 | killed:frag/ |
Streering1 backup | killed:frag/ |
STEERING2 | killed:frag/ |
Streering2 backup | killed:frag/ |
Damage to Systems
Name | ID | Parent system | Redundancy groups | Critical? | Lost, cause | Repairable, cause |
---|---|---|---|---|---|---|
AAG1 | AAG1 | Yes | fragments | |||
AAG1 BRI control | AAG1 BRI control | AAG1 | AAG1 Control RG | Yes | fragments | |
BRI | BRI | AAG1 BRI control AAG2 BRI control CON MG_BRI control Trans1 Trans2 | CON RG | Yes | fragments | |
AAG1 CIC control | AAG1 CIC control | AAG1 | AAG1 Control RG | Yes | fragments | |
AAG2 BRI control | AAG2 BRI control | AAG2 | AAG2 Control RG | Yes | fragments | |
COM | COM | Yes | fragments | |||
RAD | RAD | COM | Yes | fragments | ||
MG_BRI control | MG_BRI control | MG | MG Control RG | Yes | fragments | |
PROPULSION | PROPULSION | Yes | fragments | |||
Trans1 | Trans1 | PROPULSION | PROPULSION Trans RG | Yes | fragments | |
Trans2 | Trans2 | PROPULSION | PROPULSION Trans RG | Yes | fragments | |
STEERING | STEERING | Yes | fragments | |||
Str1 | Str1 | STEERING | STEERING Str | Yes | fragments | |
Str2 | Str2 | STEERING | STEERING Str | Yes | fragments |
Floating Position
No stability issues.
Initial | After hit | |
---|---|---|
Draught: | 2.29 m | 2.29 m |
Trim: | 0.27 m | 0.29 m |
Heel: | 0.00 ° | 0.00 ° |
GM: | 1.00 m | 1.00 m |
Floating position after hit:
GZ Curve
GZ curve after hit:
Longitudinal Strength Curves
Longitudinal strength curves after hit: